Users guide for the service of gThe GNSS-based control stations RINEX & BINEX data(1second sampling)h
Renewal information (2024.4.1)The providing service (paid) of gThe GNSS-based control
stations RINEX & BINEX data(1second)h by the
Japan Association of
Surveyors has been implemented under the reproduction to
DVD-R,BD-R and
HDD from following data observed by Geospatial Information Authority of
Japan (GSI).
Alternatively, you can apply directly to GSI and get it for free.(Please check the GSI website for application).
Caution
Reference Code | Event Name | Period of RINEX dataiPsecondj | data Type |
fES-No.1 | The 2011 off the pacific coast of Tohoku Earthquake | 2011.3.8`2011.3.31 | GPS only |
fES-No.2 | 2003 Off-shore Tokachi Earthquake | 2003.9.24`2003.9.27 | GPS only |
fES-No.3 | Magnetic-Storm | 2003.10.23`2003.11.4 | GPS only |
fES-No.4 | East Off-shore Fukushima Prefecture Earthquake in 2003 | 2003.10.28`2003.11.2 | GPS only |
fES-No.5 | Mid Niigata Prefecture Earthquake in 2004 | 2004.10.21`2004.11.20 | GPS only |
fES-No.6 | Earthquake Off-shore West of Fukuoka Prefecture in 2005 | 2005.3.19`2005.3.26 | GPS only |
fES-No.7 | Earthquake Off-shore of Miyagi Prefecture in 2005 | 2005.8.15`2005.8.17 | GPS only |
fES-No.8 | The Noto Hanto Earthquake in 2007 | 2007.3.22`2007.3.27 | GPS only |
fES-No.9 | The Niigataken Chuetsu-oki Earthquake in 2007 | 2007.7.13`2007.7.19 | GPS only |
fES-No.10 | The Iwate-Miyagi Nairiku Earthquake in 2008 | 2008.6.12`2008.6.16 | GPS only |
fES-No.11 | Earthquake Off-shore of Tokachi in 2008 | 2008.9.9`2008.9.13 | GPS only |
fES-No.12 | Solar Eclipse | 2009.7.21`2009.7.23 | GPS only |
fES-No.13 | Earthquake under the Suruga Bay in 2009 | 2009.8.9`2009.8.13 | GPS only |
fES-No.14 | Seismic Activity Off-shore East of the Izu Peninsula in 2009 | 2009.12.16`2009.12.21 | GPS only |
fES-No.15 | Earthquake under the Ocean Area near the Okinawa Main Island in 2010 | 2010.2.26`2010.2.28 | GPS only |
fES-No.16 | Earthquake under the Ocean Area near Chichijima in 2010 | 2010.12.20`2010.12.24 | GPS only |
fES-No.17 | Crustal movements of Mt.Kirishima (Shinmoe-Dake) in 2011 | 2011.1.25`2011.1.27 | GPS only |
fES-No.18 | Earthquake Off-shore of Miyagi Prefecture in 2011/ Crustal Movements Associated with Earthquake Hamadori, Fukushima Prefecture in 2011/ Crustal Movements Associated with Earthquake in Northern Nagano Prefecture in 2011/Earthquake Off-shore East of Chiba Prefecture in 2011 | 2011.4.1`2011.4.20 | GPS only |
fES-No.19 | Earthquake Off-shore Iwate Prefecture in 2011 | 2011.6.22`2011.6.24 | GPS only |
fES-No.20 | Earthquake in Central Nagano Prefecture in 2011 | 2011.6.29`2011.7.1 | GPS only |
fES-No.21 | Earthquake in Hamadori, Fukushima Prefecture in 2011 | 2011.9.28`2011.9.30 | GPS only |
fES-No.22 | Annular Solar Eclipse | 2012.5.20`2012.5.22 | GPS only |
fES-No.23 | Earthquake Off-shore Sanriku in 2012 | 2012.12.6`2012.12.8 | GPS only or GPS and GLONASS and QZSS |
fES-No.24 | Earthquake in Northern Tochigi Prefecture in 2013 | 2013.2.24`2013.2.26 | GPS only or GPS and GLONASS and QZSS |
fES-No.25 | Earthquake near Awajishima in 2013/ Earthquake under the Ocean near Miyakejima in 2013/ Earthquake under the Ocean near Yonagunijima in 2013 | 2013.4.12`2013.4.19 | GPS only or GPS and GLONASS and QZSS |
fES-No.26 | Earthquake Off-shore Fukushima Prefecture in 2013 | 2013.10.25`2013.10.27 | GPS and GLONASS and QZSS |
fES-No.27 | Ionospheric disturbance | 2011.5.16`2011.5.29 | GPS only |
fES-No.28 | Ionospheric disturbance | 2011.10.20`2011.11.2 | GPS only |
fES-No.29 | Ionospheric disturbance | 2013.5.29`2013.6.11 | GPS and GLONASS and QZSS |
fES-No.30 | Ionospheric disturbance | 2013.10.30`2013.11.12 | GPS and GLONASS and QZSS |
fES-No.31 | Atmospheric disturbance | 2012.6.15`2012.6.21 | GPS and GLONASS |
fES-No.32 | Atmospheric disturbance | 2012.7.11`2012.7.17 | GPS and GLONASS |
fES-No.33 | Atmospheric disturbance | 2012.8.1 `2012.8.7 | GPS and GLONASS |
fES-No.34 | Atmospheric disturbance | 2012.9.13`2012.9.19 | GPS and GLONASS |
fES-No.35 | Atmospheric disturbance | 2012.10.16`2012.10.22 | GPS and GLONASS |
fES-No.36 | Earthquake in northern part of Nagano Prefecture in 2014 | 2014.11.21`2014.11.23 | GPS only |
Please apply for the service with the application form
gThe GNSS-based control stations RINEX data(1second)h by E-mail or FAX
BINEX data(1second sampling)
Reference Code | Event Name | Period of BINEX dataiPsecondj |
fE5-No.1 | The 2016 Kumamoto Earthquake | 2016.4.12`2016.4.20 |
fE5-No.2 | Atmospheric disturbance (12 stations located in Shikoku Pacific coast) |
2017.6.4` 2017.6.9 |
fE5-No.3 | Ionospheric disturbance caused by solar flare | 2017.9.6` 2017.9.10 |
fE5-No.4 | Earthquake in the Central Tottori Prefecture in 2016 | 2016.10.20` 2016.10.22 |
fE5-No.5 | Earthquake Off-shore Fukushima Prefecture in 2016 | 2016.11.20` 2016.11.22 |
fE5-No.6 | Earthquake in the Northern Osaka Prefecture in 2018 | 2018.6.16` 2018.6.18 |
fE5-No.7 | The 2018 Hokkaido Eastern Iburi Earthquake | 2018.9.4` 2018.9.6 |
Please apply for the service with the application form gThe GNSS-based control stations BINEX data(1second)h by E-mail or FAX
(Contact Us)
Japan Association of Surveyors(JAS),
Surveying Technology Center
Geodetic Reference and Information Division
B45-1 Katoridai, Tsukuba-shi, Ibaraki
JAPAN Zip Code 300-2657
TEL (029)848-2003 FAX (029)848-2017
The RINEX data format and period
Data format |
UNIX-Compress{ Compact RINEX(***yy.dbz2) |
FID Number of the GNSS based control stations |
* F Total days |
Fsession (1-hour unit)(a-x) |
yy:Frightmost two digits of A.D.year |
The BINEX data format and period
Data format |
BINEX file(YYYYMMDDhhmmss.bnx) |
FID Number of the GNSS based control stations |
YYYYFyeari4 digitsj |
MMFmonthi2 digitsj |
DDFdayi2 digitsj |
hhFhouri2 digitsj |
mmFminutesi2 digitsj |
ssFsecondi2 digitsj |
DATA VOLUME | Pfa | Qfa | Rfa | Sfa | Tfa | POfa | PTfa |
PRICE | Please select DVD-R, and so on. | 5,600JPY | 6,900JPY | 13,400JPY | 19,900JPY | ||
DATA VOLUME | QOfa | QTfa | ROfa | SOfa | TOfa | POOfa | QOOfa |
PRICE | 26,500JPY | 33,100JPY | 39,600JPY | 52,600JPY | 65,600JPY | 131,000JPY | 261,500JPY |
Payment can only be made through bank transfer. All bank charges must be paid by the customer.
The case an applicent selects HDD,please send a HDD to JAS at applicent's
cost.
Data volume of one hour for one station become
3MB by the BINEX form.
The postage is due to be paid by EMS charge table
@http://www.post.japanpost.jp/int/ems/index_en.html